kbcathy

submitted records

Filter by game: (leave blank for ALL games)

Where chart position is:
 

Show (leave unticked for ALL):
- Records pending investigation
- Records under investigation
- Approved records

Order by:
 

View per page:

Big Brain Academy

Chart name Top sub. User sub. Pos / Pts.
Add Agency - Easy 603 302 85 / 106 (47.843 pts)
Add Agency - Hard 1,155 256 88 / 100 (43.043 pts)
Add Agency - Normal 688 306 79 / 101 (48.84 pts)
Animal Lines - Easy 505 395 44 / 120 (64.955 pts)
Animal Lines - Hard 702 511 30 / 110 (67.029 pts)
Animal Lines - Normal 670 477 33 / 112 (67.839 pts)
Bone Yard - Easy 510 357 69 / 101 (53.32 pts)
Bone Yard - Hard 583 251 91 / 101 (41.709 pts)
Bone Yard - Normal 618 303 83 / 100 (46.544 pts)
Coin-parison - Easy 629 469 55 / 112 (60.661 pts)
Coin-parison - Hard 859 496 50 / 108 (61.545 pts)
Coin-parison - Normal 727 454 49 / 106 (60.087 pts)
CubeGame - Easy 955 443 69 / 116 (55.709 pts)
CubeGame - Hard 2,439 484 69 / 111 (55.739 pts)
CubeGame - Normal 1,232 445 70 / 113 (55.793 pts)
Flash Memory - Easy 451 392 38 / 111 (63.023 pts)
Flash Memory - Hard 506 304 101 / 118 (44.692 pts)
Flash Memory - Normal 508 389 62 / 110 (52.735 pts)
Get in Shape - Easy 728 417 58 / 107 (58.788 pts)
Get in Shape - Hard 1,089 487 53 / 101 (59.542 pts)
Get in Shape - Normal 1,010 408 68 / 105 (54.755 pts)
Heavyweight - Easy 787 507 66 / 109 (55.694 pts)
Heavyweight - Hard 1,686 494 46 / 109 (63.287 pts)
Heavyweight - Normal 926 503 59 / 108 (58.524 pts)
Main Test 8,410 1,977 106 / 189 (57.962 pts)

Next »

more about this user

choose your game