the medal table

Qualifying for the medal table: Just earn enough gold medals to be one of the top 100!

It's like the Olympics in here! Earn medals and get yourself to the top of the medal table.

the medal table

gold star silver star bronze star fourth place fifth place
1 Matt "packattack" Flees 3326 275 95 34 17
2 Sanjeewa "aweejnas" Wickramasinghe 1539 1083 745 341 122
3 Mark "TheBrain" Turner 1321 1063 634 518 428
4 "SwifTy" 1199 20 1 1 0
5 Jonathan "Kirby54" Zablot (VGR Team) 1105 394 653 656 816
6 "Robottobutoukai" 1104 117 63 74 24
7 Alexandre "Starkiller" 1083 46 16 7 15
8 Mark "Rawkus" White 1047 153 117 36 24
9 "Crono" 980 78 60 29 30
10 "Miles" 964 539 298 110 67
11 Wesley "wjomlex" May 806 435 341 221 245
12 Piotr "PiotrB" Borkowski 712 26 3 0 0
13 "etnasante" 659 71 13 3 0
14 "FUKA63" 633 545 431 148 96
15 Hendrik "NintendoStar" Bunde 632 24 5 2 1
16 "SW1988" 612 212 86 72 63
17 "gamewizardx" 612 46 20 7 4
18 Lars "Tenchio" Lagerqvist 607 82 59 49 40
19 Eduardo "wadoludo" Nakagawa 577 361 193 179 201
20 David "Ayron" Schiering 577 75 70 76 66
21 Jack "DarkPhoenix" Kruse 554 45 31 18 15
22 Christian "Undead" Eitelmann 547 226 65 36 36
23 Michael "Nintendude1189" B. 535 120 74 95 76
24 Stephen "yoshifan" Chan 533 230 134 95 64
25 Frederik "Tomber" Bruun 520 43 47 21 17
26 Florian "floan" Vaz 510 91 170 163 174
27 "Miniboss" 503 699 725 369 229
28 "Zienoow" 493 377 226 401 241
29 "pyh189" 487 56 65 21 17
30 Kevin "Warrn" Bailey 479 277 229 264 207
31 Nick "Sickbullet" Gully 458 73 46 29 13
32 Andrew "Pokemonmaster888" D. 438 33 38 25 25
33 Sterling "djsterf" Franklin 426 4 2 0 0
34 Ben "BenB" Bayntun 424 142 134 156 99
35 "Al_X" Neil 422 213 420 396 302
36 TripleHHH "TripleHLegend" VGR-Team 398 157 163 141 77
37 Andrew "Cremdogz" Cremen 395 26 54 53 34
38 Dan "czechmate" 394 144 165 217 168
39 James "luigikart64" Bertolli 385 258 111 120 87
40 "JMX2280" 383 362 166 165 183
41 Derek "spookisfat" Kidwell 375 89 143 173 177
42 Lorenzo "Loseven" Castelli 359 185 107 54 37
43 "fidelcastro" 358 2 0 0 0
44 Jonny "blondafro" Harper 357 50 23 17 39
45 "Snatch" 355 21 16 12 9
46 Craig "Prenz" Kowal 350 125 75 36 12
47 "RingRush" 350 10 1 4 0
48 Alex "Anwonu" Morinaga 349 145 214 153 115
49 Rolf "sausage947" Plagmeijer 340 47 57 44 63
50 Niels "Nielske" Duijvesteijn 336 98 84 138 84
51 Erick "SamuraiGoroh" Guillen 331 150 136 99 41
52 Jimmy "Triggier" Olsson 327 28 37 66 52
53 "layStar" 320 4 13 4 11
54 Neil "neiltuffnell" Tuffnell 319 651 244 79 53
55 "Neeraj" Pandey 309 271 110 69 36
56 Josh "JoshiG4" Johnson 304 174 206 144 105
57 "ollietheswed" 303 36 25 70 68
58 Lee "Lee" 300 326 136 48 30
59 Bert "izzyke" Bauwens 294 92 41 23 14
60 Kasper "KASU300" Sandin 291 0 0 0 0
61 "bh0ukk" 279 364 251 309 189
62 Victor "LAM" Wong 273 30 7 17 4
63 John "Turbos" Young 269 2 6 7 12
64 "austin" garbers 268 12 19 4 1
65 R. "DIABLO" Robert 264 132 28 12 9
66 Tim "SilentThunder" Dubovsky 263 133 67 62 63
67 Kaeru "fearow" Tori 259 36 30 36 19
68 Boris "SterlingFalco" Dubbeldam 258 7 2 0 0
69 Magno "HunterR" Amorim 251 0 0 0 0
70 Drew "Drew22werD" Crashman 247 75 31 19 11
71 Michele "ALAKTORN" Magnaterra 244 98 65 66 50
72 Julian "blueray" Revermann 243 71 62 56 39
73 Lars "Stelzig" Stelzig 242 43 75 93 97
74 Oli "Draconian" Walton 242 9 3 2 3
75 Mat "Groudon199" Cadugan 237 136 152 195 175
76 René "OpiWaHn" Bauer 236 107 263 299 268
77 Decio "PlanesWalker" Matias 236 50 104 120 118
78 Douglas "akdrizzt" Smith 232 101 121 165 201
79 Elliot "ElliotJones" Jones 231 5 1 0 0
80 Tim "GoldShooter" Smit 225 85 60 56 48
81 Gary "iceydragon" Marsh 222 225 214 153 123
82 Florian "Flothaboss" Flothaboss 207 14 5 4 3
83 Sephiroth "sonic2903" VGR Team 206 156 185 197 129
84 René "weXer" Laurent 203 3 2 2 4
85 Ryuto "BCL" 201 68 59 31 26
86 Robert "Megaman88" Nilson 199 0 1 1 0
87 "bertin" 197 46 71 93 88
88 "Flupkees" 195 58 55 57 37
89 stephen "stephen" 195 34 54 45 35
90 Jay "SilentJay" Bullerjahn 193 46 46 32 43
91 Adrian "Slazzy" Skotnicki 191 147 106 67 51
92 Victor "Knuckles" Lima 189 28 23 28 17
93 "Chico" 178 21 62 78 54
94 sonic "sonicandamy" amy 175 101 108 131 115
95 Tom "slowbro" Batchelor 173 49 71 63 82
96 Roar "Bajazz" Sřrli 170 140 50 14 11
97 Richard "RealXXXTurkey" Mante 170 24 32 7 5
98 Daniel "Phantomganon90" Pabst (NRW-Dreamteam) 167 12 19 16 30
99 James "JamesRegister" Register 167 8 8 11 15
100 [Terebi Ge-mu] Christoffer "Maduin" Cederholm 165 57 88 73 42

choose your game