crash bandicoot 3: warped

warp room levels

Welcome to the "Warp Room Levels" group of charts for Crash Bandicoot 3: Warped. Here you'll find the best scores and fastest times set within this section on Cyberscore.

The third of the series in which Crash, along with his sister Coco, must warp through time to collect all the crystals.

group scoreboard

See who the best in this group is by checking the group scoreboard.

group leaderboard

Get an at a glance guide to who's leading each chart on the group leaderboard.

group totaliser

The totaliser adds ALL the scores for a user in this group. See it in action.

charts available in this group

Chart Last update # subs.
01. Toad Village 25 Nov 2008 38
02. Under Pressure 12 Oct 2008 27
03. Orient Express 1 Dec 2008 36
04. Bone Yard 13 Nov 2008 30
05. Makin' Waves 12 Nov 2008 27
06. Gee Wiz 17 Oct 2008 31
07. Hangem' High 9 Oct 2008 28
08. Hog Ride 29 Oct 2008 31
09. Tomb Time 25 Nov 2008 31
10. Midnight Run 12 Oct 2008 29
11. Dino Might! 9 Oct 2008 27
12. Deep Trouble 30 Oct 2008 24
13. High Time 9 Oct 2008 25
14. Road Crash 9 Oct 2008 28
15. Double Header 11 Oct 2008 24
16. Sphinxinator 9 Oct 2008 24
17. Bye Bye Blimps 9 Oct 2008 26
18. Tell No Tales 11 Oct 2008 26
19. Future Frenzy 9 Oct 2008 26
20. Tomb Wader 11 Oct 2008 26
21. Gone Tomorrow 25 Nov 2008 26
22. Orange Asphalt 9 Oct 2008 28
23. Flaming Passion 9 Oct 2008 22
24. Mad Bombers 9 Oct 2008 25
25. Bug Lite 25 Nov 2008 28
26. Ski Crazed 9 Oct 2008 27
28. Area 51? 9 Oct 2008 28
30. Rings of Power 9 Oct 2008 23
31. Hot Coco 9 Oct 2008 22
32. Eggipus Rex 9 Oct 2008 21

choose your game

the game at a glance

about the game

crash bandicoot 3: warped
Buy
Sony PlayStation buy from amazon.co.uk buy from amazon.com
Sony PlayStation 2

related games

adverts